I bought my Samsung Galaxy Y (S5360) last December 2012. For everybody's information Y stands for "young" as this model of Samsung Galaxy is especially designed for young people who loves various applications and sort of high-end cellphone but can't afford to buy it because it's kind of pricey.
Obviously, the Samsung Galaxy Y (S5360) is the cheapest among other Samsung Galaxy models but has specifications that is somewhat the same as its older Galaxy brothers. Although this is not my first time to have a touch screen phone I can say that Samsung Galaxy Y is different from other touch screen phones that I had because it's more sensitive and that a little tap is all it takes!
Anyway, below is the complete specifications of Samsung Galaxy Y.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October |
| BODY | Dimensions | 104 x 58 x 11.5 mm |
|---|---|---|
| Weight | 97.5 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI - Touch sensitive controls |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 180 MB, 290 MB user available RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Hotspot functionality | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | 830 MHz ARMv6 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Metallic gray, white / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter | |
| - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer - Voice memo/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 850 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
0 Comments Received
Leave A Reply
Your valuable comment is highly appreciated as it help me make this site more useful, as well as the readers as they can learn more from your comment.
Thanks!